Last Update: Jun 24 2021 3:22PM
No. | Rider | Horse | |
---|---|---|---|
620 | Glória SOHA | Velina W | |
Verband der Züchter des Oldenburger Pferdes e.V. (OL) | mare | bay | 11 | by CLINTON II out of VRONIE by SEVILLANO XX | Jan-Gert Willms | Valéria Mária HEIKKILÄ |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 5 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6 | |
05 | Medium walk. Turn right to G | 7 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6,5 | |
08 | Medium walk. Collected canter left lead | 6 | 5,5 | |
09 | Medium canter. Collected canter | 6 | 6,5 | |
10 | 10-meter circle left | 6 | 6 | |
11 | Change rein with a simple change at X | 6,5 | 6,5 | |
12 | 10-meter circle right | 6,5 | 6,5 | |
13 | Change rein with a simple change at X | 4,5 | 4,5 | |
14 | Collected trot. Turn down center line | 5,5 | 6 | |
15 | Half-pass left to between S and H | 6 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 5,5 | |
18 | Turn down center line | 7 | 6,5 | |
19 | Halt, salute | 6 | 6 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 129,5 | 126,0 | 255,5 | |
Percentage | 61,67 | 60,00 | 60,83 | |
Score | 39,2 |
Results by rechenstelle.de