Last Update: Jun 28 2019 6:10PM
No. | Rider | Horse | |
---|---|---|---|
602 | Klaudia KOSTRZEWSKA | Arabian-Atin-Ro | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 7 | |||
06 | 7 | |||
07 | 7,5 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 7,5 | |||
11 | 6,5 | |||
12 | 7,5 | |||
13 | 7 | |||
Error | ||||
Points | 98,0 | 98,0 | ||
Percentage | 70,00 | 70,00 | ||
Score | 30,00 |
Results by rechenstelle.de