Last Update: Apr 22 2022 2:35PM
| No. | Rider | Horse | |
|---|---|---|---|
| 522 | Martyna SINICA | Lekter | |
| - | gelding | | 10 | by JASNY PORANEK out of LATYNOSKA | Sławomir Supera | Mariusz Sinica | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 6 | ||
| 02 | Circle right. Working trot | 6 | ||
| 03 | Change the rein in working trot. Working trot | 6,5 | ||
| 04 | Working canter left. Circle left | 6 | ||
| 05 | Transition to working trot. Working trot | 5 | ||
| 06 | Circle left. Working trot | 5 | ||
| 07 | Change the rein in working trot. Working trot | 5,5 | ||
| 08 | Working canter right. Circle right | 6 | ||
| 09 | Transition to working trot, Working trot | 6 | ||
| 10 | Circle right 20 m in working sitting trot. Working trot | 5,5 | ||
| 11 | Medium walk | 6,5 | ||
| 12 | Working trot. | 6 | ||
| 13 | Paces (Freedom and regularity.) | 6 | ||
| Error | ||||
| Points | 82,0 | 82,0 | ||
| Percentage | 58,57 | 58,57 | ||
| Score | 41,4 |
Results by rechenstelle.de