Last Update: Okt 14 2021 11:21AM
| No. | Rider | Horse | |
|---|---|---|---|
| 394 | Nadja MINDER | Victoryhope Treille | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 12 | by EPSOM GESMERAY out of DIABOLA DU DEFEY by OBERON DU MOULIN | - | Peter ATTINGER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 6,5 | |
| 02 | Track right Medium trot Collected trot | 7,5 | 7 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 7 | 6,5 | |
| 04 | Turn right Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk Turn right | 7 | 6,5 | |
| 06 | Turn on the haunches right | 7 | 7 | |
| 07 | Turn on the haunches left | 6 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 7 | |
| 09 | Medium walk Collected canter left lead | 7 | 7 | |
| 10 | Medium canter Collected canter | 7 | 7 | |
| 11 | 10-meter circle left | 7 | 7,5 | |
| 12 | Simple change at X | 7 | 7 | |
| 13 | 10-meter circle right | 7 | 7,5 | |
| 14 | Simple change at X | 4 | 2 | |
| 15 | Working trot Turn down center line | 7 | 6,5 | |
| 16 | Half-pass left to Between S and H | 6,5 | 6,5 | |
| 17 | Down center line Half-pass right to Between V and K | 7 | 6 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6,5 | |
| 19 | Down center line Halt, salute | 7,5 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 143,5 | 137,5 | 281,0 | |
| Percentage | 68,33 | 65,48 | 66,90 | |
| Score | 33,1 | 
Results by rechenstelle.de