Last Update: Okt 14 2021 12:29PM
| No. | Rider | Horse | |
|---|---|---|---|
| 391 | Anja SCHÖNIGER | Schoensgreen Antares | |
| Pferdezuchtverband Sachsen-Thüringen e.V (before 2005) | gelding | bay | 10 | by ANTAEUS out of HALLA by GROSSIST | - | Annette SCHÖNIGER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track right Medium trot Collected trot | 7 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 7 | |
| 04 | Turn right Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk Turn right | 6,5 | 6,5 | |
| 06 | Turn on the haunches right | 6 | 7 | |
| 07 | Turn on the haunches left | 6,5 | 7,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 6,5 | 7 | |
| 09 | Medium walk Collected canter left lead | 7 | 7 | |
| 10 | Medium canter Collected canter | 7,5 | 6,5 | |
| 11 | 10-meter circle left | 6,5 | 7 | |
| 12 | Simple change at X | 7 | 7 | |
| 13 | 10-meter circle right | 8 | 6,5 | |
| 14 | Simple change at X | 7,5 | 6,5 | |
| 15 | Working trot Turn down center line | 6,5 | 6 | |
| 16 | Half-pass left to Between S and H | 6,5 | 7 | |
| 17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 6 | |
| 19 | Down center line Halt, salute | 8 | 5 | |
| 20 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 145,5 | 139,5 | 285,0 | |
| Percentage | 69,29 | 66,43 | 67,86 | |
| Score | 32,1 |
Results by rechenstelle.de