Last Update: Okt 14 2021 9:02PM
| No. | Rider | Horse | |
|---|---|---|---|
| 388 | Brandon SCHÄFER-GEHRAU | Loucius 2 | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 13 | by LOU BEAGA out of TACINA by PASCO | KASCH RAINER, MELSDORF (GER) | DOKR & Thomsen, Peter | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 5 | |
| 02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 7 | 6,5 | |
| 04 | Turn right Shoulder-in right | 7 | 7 | |
| 05 | Medium walk Turn right | 7,5 | 7 | |
| 06 | Turn on the haunches right | 6,5 | 7,5 | |
| 07 | Turn on the haunches left | 5 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 4 | 3 | |
| 09 | Medium walk Collected canter left lead | 7 | 7,5 | |
| 10 | Medium canter Collected canter | 7 | 7,5 | |
| 11 | 10-meter circle left | 7,5 | 7 | |
| 12 | Simple change at X | 7,5 | 7 | |
| 13 | 10-meter circle right | 7 | 7 | |
| 14 | Simple change at X | 6 | 6 | |
| 15 | Working trot Turn down center line | 7 | 7,5 | |
| 16 | Half-pass left to Between S and H | 6 | 7 | |
| 17 | Down center line Half-pass right to Between V and K | 8 | 7,5 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 7 | |
| 19 | Down center line Halt, salute | 7,5 | 5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 142,0 | 139,0 | 281,0 | |
| Percentage | 67,62 | 66,19 | 66,90 | |
| Score | 33,1 |
Results by rechenstelle.de