Last Update: Okt 14 2021 12:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 387 | Annabel KURTH | Feldsturm DS | |
| Verband der Züchter und Freunde des Ostpreussischen Warmblutpferdes Trakehner Abstammung e.V. (TRAK) | gelding | bay | 14 | by LEGAL LEGEND XX out of FELDBLUME by EPHOR | Daut, Joerg Christoph | Kurth, Susanne & Annabel | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 7 | |
| 04 | Turn right Shoulder-in right | 7 | 7 | |
| 05 | Medium walk Turn right | 5 | 5 | |
| 06 | Turn on the haunches right | 4 | 5,5 | |
| 07 | Turn on the haunches left | 6 | 6 | |
| 08 | Extended walk 20-meter half circle extended walk | 5 | 5 | |
| 09 | Medium walk Collected canter left lead | 6,5 | 6 | |
| 10 | Medium canter Collected canter | 7 | 7 | |
| 11 | 10-meter circle left | 6,5 | 6 | |
| 12 | Simple change at X | 7 | 6,5 | |
| 13 | 10-meter circle right | 6,5 | 6 | |
| 14 | Simple change at X | 6,5 | 6,5 | |
| 15 | Working trot Turn down center line | 6,5 | 6 | |
| 16 | Half-pass left to Between S and H | 6 | 6,5 | |
| 17 | Down center line Half-pass right to Between V and K | 6,5 | 6,5 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6,5 | |
| 19 | Down center line Halt, salute | 7 | 8 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | -2 | -2 | ||
| Points | 130,5 | 130,5 | 261,0 | |
| Percentage | 62,14 | 62,14 | 62,14 | |
| Score | 37,9 |
Results by rechenstelle.de