Last Update: Okt 14 2021 2:00PM
| No. | Rider | Horse | |
|---|---|---|---|
| 12 | Mikai BRANDES | Orchid's Garina | |
| Nederlands Rijpaarden en Pony Stamboek (NRPS) | mare | chestnut | 11 | by KANSHEBBER out of ORCHID'S WILMA by KANTJE'S RONALDO | v.d. Laar | C.b. BRANDES, De Vennehof | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 5 | 4 | |
| 02 | Medium trot (sitting or rising). Working trot | 4,5 | 4 | |
| 03 | Down center line. Leg yield to the right | 4 | 3 | |
| 04 | Down center line. Leg yield to the left | 4,5 | 4 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 4 | 4 | |
| 06 | Working trot. Working canter right lead | 5 | 4 | |
| 07 | Circle right 20 meters and show some medium canter strides | 5 | 5 | |
| 08 | Working canter | 5 | 5 | |
| 09 | One loop maintaining right lead | 5 | 5 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 5 | 5 | |
| 11 | Circle left 20 meters and show some medium canter strides | 5 | 5 | |
| 12 | Working canter | 5 | 4 | |
| 13 | One loop maintaining left lead | 3 | 3 | |
| 14 | Change rein. Working Trot | 5 | 4 | |
| 15 | Halt | 5 | 5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 4,5 | 6 | |
| 17 | Free walk on a long rein | 2 | 5 | |
| 18 | Medium walk | 3 | 5 | |
| 19 | Working trot, Down center line | 5 | 4 | |
| 20 | Halt, salute | 5 | 6 | |
| 21 | Harmony of Athlete and Horse | 5 | 5 | |
| Error | -2 | -2 | ||
| Points | 97,5 | 98,0 | 195,5 | |
| Percentage | 44,32 | 44,55 | 44,43 | |
| Score | 55,6 |
Results by rechenstelle.de