Last Update: Okt 15 2021 12:35PM
| No. | Rider | Horse | |
|---|---|---|---|
| 504 | Isabel Kristin DALECKI | Caruso JH | |
| Rheinisches Pferdestammbuch e.V. (RHEIN) | gelding | bay | 7 | by CASCADELLO out of COMTESS by CHIRIVELL | Heggemann, Johannes | Nina KOPPERSCHMIDT-DALECKI | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot. Track right | 7 | 6,5 | |
| 02 | Medium trot (sitting or rising). Working trot | 7 | 7 | |
| 03 | Down center line. Leg yield to the right | 7 | 6,5 | |
| 04 | Down center line. Leg yield to the left | 7 | 7 | |
| 05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 7 | |
| 06 | Working trot. Working canter right lead | 6 | 6,5 | |
| 07 | Circle right 20 meters and show some medium canter strides | 6,5 | 7 | |
| 08 | Working canter | 6 | 6,5 | |
| 09 | One loop maintaining right lead | 7 | 7 | |
| 10 | Change rein. Change of lead through the trot, proceed to working canter | 6 | 7 | |
| 11 | Circle left 20 meters and show some medium canter strides | 7 | 7 | |
| 12 | Working canter | 7 | 7 | |
| 13 | One loop maintaining left lead | 4 | 7 | |
| 14 | Change rein. Working Trot | 7,5 | 7 | |
| 15 | Halt | 6 | 6 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 6,5 | |
| 17 | Free walk on a long rein | 7 | 7 | |
| 18 | Medium walk | 7 | 6,5 | |
| 19 | Working trot, Down center line | 6,5 | 6 | |
| 20 | Halt, salute | 6 | 6 | |
| 21 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 144,5 | 147,0 | 291,5 | |
| Percentage | 65,68 | 66,82 | 66,25 | |
| Score | 33,8 |
Results by rechenstelle.de