Last Update: Okt 14 2021 4:14PM
| No. | Rider | Horse | |
|---|---|---|---|
| 405 | Michał HYCKI | Moonshine | |
| - | gelding | bay | 11 | by FLY TO THE STARS out of MADERA by IN CAMERA | Janusz Szweycer | Mikolaj Rey | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 6 | |
| 02 | Track left. Shoulder-in left | 6 | 7 | 6 | |
| 03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | 6,5 | |
| 04 | Turn right. Halt | 7,5 | 7,5 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6,5 | 6,5 | |
| 06 | Shoulder-in right | 6 | 6 | 6 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6 | 5,5 | |
| 08 | Medium walk | 4 | 4 | 3 | |
| 09 | Extended walk | 4 | 4,5 | 3 | |
| 10 | Medium walk. Collected canter right lead | 6 | 6,5 | 4 | |
| 11 | Track right towards L. Flying change. Track left | 2 | 3,5 | 2 | |
| 12 | Half-pass left. Track left | 6,5 | 6 | 6 | |
| 13 | Extended canter. Collected canter | 7 | 6,5 | 6 | |
| 14 | Transitions at H and K | 7 | 6,5 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 7 | 7 | 7 | |
| 16 | Half pass right. Track right | 6,5 | 6,5 | 6 | |
| 17 | Collected trot. Extended trot. Collected trot | 4 | 4 | 4,5 | |
| 18 | Transitions at M, R and K | 6 | 5,5 | 5 | |
| 19 | Down center line. Halt, salute | 6,5 | 6 | 5 | |
| 20 | Harmony of Athlete and Horse | 6 | 6 | 5,5 | |
| Error | |||||
| Points | 124,0 | 125,0 | 112,5 | 361,5 | |
| Percentage | 59,05 | 59,52 | 53,57 | 57,38 | |
| Score | 42,6 |
Results by rechenstelle.de