Last Update: Okt 14 2021 4:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 407 | Miroslav TRUNDA | Shutterflyke | |
| Nederlands Rijpaarden en Pony Stamboek (NRPS) | mare | bay | 10 | by SIR SHUTTERFLY out of ZARAMBA by BMC KIGALI | S.BIJZITTER & MW M.J. ROOS-KERKHOF, | Svobodova Adela | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 7 | 6,5 | |
| 02 | Track left. Shoulder-in left | 7 | 7 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 6,5 | 7 | 7 | |
| 04 | Turn right. Halt | 5 | 6,5 | 4 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6,5 | 7 | |
| 06 | Shoulder-in right | 6 | 6 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 6,5 | |
| 08 | Medium walk | 7,5 | 7 | 7,5 | |
| 09 | Extended walk | 8 | 6,5 | 7,5 | |
| 10 | Medium walk. Collected canter right lead | 6 | 6,5 | 6,5 | |
| 11 | Track right towards L. Flying change. Track left | 2 | 2 | 1 | |
| 12 | Half-pass left. Track left | 5 | 6 | 4 | |
| 13 | Extended canter. Collected canter | 6,5 | 7 | 6,5 | |
| 14 | Transitions at H and K | 6 | 7 | 6 | |
| 15 | Turn left. Flying change. Track right | 3 | 4 | 3 | |
| 16 | Half pass right. Track right | 4 | 5,5 | 4 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 7 | 7,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 7 | |
| 19 | Down center line. Halt, salute | 6,5 | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 6 | 6,5 | 5,5 | |
| Error | |||||
| Points | 124,0 | 132,0 | 123,0 | 379,0 | |
| Percentage | 59,05 | 62,86 | 58,57 | 60,16 | |
| Score | 39,8 |
Results by rechenstelle.de