Last Update: Okt 15 2021 11:01AM
| No. | Rider | Horse | |
|---|---|---|---|
| 477 | Jonna BALK | Swarovski | |
| - | gelding | bay | 13 | - | - | Jonna BALK | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 7 | 7,5 | |
| 02 | Track left. Shoulder-in left | 6 | 8 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 6 | 6,5 | 6,5 | |
| 04 | Turn right. Halt | 6,5 | 7 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5,5 | 5,5 | 7 | |
| 06 | Shoulder-in right | 7 | 6,5 | 7,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 6 | |
| 08 | Medium walk | 7 | 7 | 7 | |
| 09 | Extended walk | 6,5 | 6,5 | 7,5 | |
| 10 | Medium walk. Collected canter right lead | 6,5 | 6,5 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 2 | 2 | 4 | |
| 12 | Half-pass left. Track left | 6 | 6 | 6,5 | |
| 13 | Extended canter. Collected canter | 6 | 7 | 7 | |
| 14 | Transitions at H and K | 6 | 6,5 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 4 | 4 | 4 | |
| 16 | Half pass right. Track right | 5 | 6,5 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 6 | 6 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 6,5 | |
| 19 | Down center line. Halt, salute | 6 | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 7 | 6,5 | |
| Error | |||||
| Points | 125,0 | 134,0 | 136,5 | 395,5 | |
| Percentage | 59,52 | 63,81 | 65,00 | 62,78 | |
| Score | 37,2 |
Results by rechenstelle.de