Last Update: Okt 15 2021 1:32PM
| No. | Rider | Horse | |
|---|---|---|---|
| 342 | Nicholas GOLDBECK | Chintano 7 | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | chestnut | 9 | by CHIN CHAMP out of OPHELIA XI by EXORBITANT XX | Thomas Gerken | Jens GOLDBECK, Nicholas GOLDBECK | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 7,5 | 7 | |
| 05 | Medium walk. Turn right to G | 7 | 7 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7,5 | |
| 08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
| 09 | Medium canter. Collected canter | 7 | 7 | |
| 10 | 10-meter circle left | 7 | 7 | |
| 11 | Change rein with a simple change at X | 6,5 | 7 | |
| 12 | 10-meter circle right | 7,5 | 7 | |
| 13 | Change rein with a simple change at X | 6 | 6,5 | |
| 14 | Collected trot. Turn down center line | 7 | 7 | |
| 15 | Half-pass left to between S and H | 7 | 6,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 7 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | |
| 18 | Turn down center line | 7 | 7 | |
| 19 | Halt, salute | 6,5 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 145,0 | 144,5 | 289,5 | |
| Percentage | 69,05 | 68,81 | 68,93 | |
| Score | 31,1 |
Results by rechenstelle.de