Last Update: Okt 15 2021 10:57AM
| No. | Rider | Horse | |
|---|---|---|---|
| 367 | Falk-Filip-Finn WESTERICH | Palm Beach | |
| Pferdezuchtverband Sachsen-Thüringen e.V (before 2005) | gelding | bay | 10 | by PALMARES out of LANDA B by LAFITTE 11 | Schramm, Tanja | Christa LINDENBERGER, Falk-Filip-Finn WESTERICH | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
| 05 | Medium walk. Turn right to G | 8 | 7 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 8 | 8 | |
| 08 | Medium walk. Collected canter left lead | 5 | 6,5 | |
| 09 | Medium canter. Collected canter | 6,5 | 7 | |
| 10 | 10-meter circle left | 7,5 | 7,5 | |
| 11 | Change rein with a simple change at X | 6,5 | 6,5 | |
| 12 | 10-meter circle right | 7,5 | 7,5 | |
| 13 | Change rein with a simple change at X | 6,5 | 7 | |
| 14 | Collected trot. Turn down center line | 7 | 7 | |
| 15 | Half-pass left to between S and H | 6 | 6,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7,5 | 6,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7,5 | 7,5 | |
| 18 | Turn down center line | 7,5 | 7 | |
| 19 | Halt, salute | 6 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7 | |
| Error | ||||
| Points | 146,5 | 148,0 | 294,5 | |
| Percentage | 69,76 | 70,48 | 70,12 | |
| Score | 29,9 | 
Results by rechenstelle.de