Last Update: Jun 25 2021 1:48PM
| No. | Rider | Horse | |
|---|---|---|---|
| 424 | Julia SCHMITZ | Lady Like | |
| - | mare | bay | 12 | by LEVISTO'S BIG BOY out of NESSAJA by NOBALTANZER | - | Schmitz Bruno | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | |
| 02 | Track left. Shoulder-in left | 5,5 | 5,5 | |
| 03 | 10 meters half circle left, Half pass left | 6,5 | 6 | |
| 04 | Turn right. Halt | 7 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | |
| 06 | Shoulder-in right | 7 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | |
| 08 | Medium walk | 6 | 6 | |
| 09 | Extended walk | 6,5 | 7 | |
| 10 | Medium walk. Collected canter right lead | 4 | 4 | |
| 11 | Track right towards L. Flying change. Track left | 5,5 | 4 | |
| 12 | Half-pass left. Track left | 6,5 | 6,5 | |
| 13 | Extended canter. Collected canter | 7 | 7 | |
| 14 | Transitions at H and K | 6,5 | 7 | |
| 15 | Turn left. Flying change. Track right | 5 | 5 | |
| 16 | Half pass right. Track right | 6,5 | 5,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 6,5 | 7 | |
| 18 | Transitions at M, R and K | 6 | 6 | |
| 19 | Down center line. Halt, salute | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 133,5 | 129,0 | 262,5 | |
| Percentage | 63,57 | 61,43 | 62,50 | |
| Score | 37,5 |
Results by rechenstelle.de